Dear applicants!
When registering at the National Testing Center under the President of the Republic of Tajikistan, please select the Tajik State University of Finance and Economics.
Cluster 1 — “Natural Sciences and Technical”
| No | Specialty code | Name of specialty | Language | Form | Type | Place | Amount | Specialty track (teaching/non-teaching) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-250112 | Economic Informatics | Tajik | free/paid | full-time | 25 | 4030 | non-teaching |
| 2 | 1-250112 | Economic Informatics | Tajik | paid | distance | 25 | 3690 | non-teaching |
| 3 | 1-400102-02 | Information Technologies and Systems in Economics | Tajik/Russian | free/paid | full-time | 50 | 4840 | non-teaching |
| 4 | 1-400102-02 | Information Technologies and Systems in Economics | Tajik | paid | distance | 25 | 3690 | non-teaching |
| 5 | 1-310306-0104 | Information Technologies for Management in Economics | Tajik | free/Russian | full-time | 25 | 4840 | non-teaching |
Cluster 2 — “Economic and Geography”
| No | Specialty code | Name of specialty | Language | Form | Type | Place | Amount | Specialty track (teaching/non-teaching) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-250103 | World Economy | Tajik/English | free/paid | full-time | 75 | 5190 | non-teaching |
| 2 | 1-250103 | World Economy | Tajik | paid | distance | 25 | 4400 | non-teaching |
| 3 | 1-250105 | Statistics | Tajik | free/paid | full-time | 25 | 4030 | non-teaching |
| 4 | 1-260101 | State Administration | Tajik | free/paid | full-time | 75 | 4030 | non-teaching |
| 5 | 1-260101 | State Administration | Tajik | paid | distance | 25 | 4400 | non-teaching |
| 6 | 1-960101 | Customs Service | Tajik/Russian | free/paid | full-time | 125 | 5770 | non-teaching |
| 7 | 1-960101 | Customs Service | Tajik | paid | distance | 25 | 4600 | non-teaching |
| 8 | 1-240102-04 | Tax and Banking Law | Tajik | free/paid | full-time | 50 | 4610 | non-teaching |
| 9 | 1-250102-01 | Analytical Economics | Tajik | free/paid | full-time | 50 | 4270 | non-teaching |
| 10 | 1-250102-02 | Financial and Banking Economics | Tajik | free/paid | full-time | 125 | 5770 | non-teaching |
| 11 | 1-250102-02 | Financial and Banking Economics | Tajik | paid | distance | 25 | 4610 | non-teaching |
| 12 | 1-250104 | Finance and Credit | Tajik/Russian | free/paid | full-time | 125 | 5880 | non-teaching |
| 13 | 1-250104 | Finance and Credit | Tajik | paid | distance | 25 | 4600 | non-teaching |
| 14 | 1-250104-02 | Banking Operations | Tajik/Russian | free/paid | full-time | 100 | 5880 | non-teaching |
| 15 | 1-250104-02 | Banking Operations | Tajik | paid | distance | 25 | 4600 | non-teaching |
| 16 | 1-250104-03 | Taxes and Taxation | Tajik/Russian | free/paid | full-time | 125 | 5880 | non-teaching |
| 17 | 1-250104-03 | Taxes and Taxation | Tajik | paid | distance | 50 | 4600 | non-teaching |
| 18 | 1-250104-04 | Insurance | Tajik | free/paid | full-time | 25 | 4250 | non-teaching |
| 19 | 1-250104-07 | Finance and Credit in Foreign Economic Activity | Tajik/Russian/English | free/paid | full-time | 75 | 4610 | non-teaching |
| 20 | 1-250104-07 | Finance and Credit in Foreign Economic Activity | Tajik | paid | distance | 25 | 4270 | non-teaching |
| 21 | 1-250104-08 | Stock Market | Tajik | free/paid | full-time | 75 | 4030 | non-teaching |
| 22 | 1-250104-10 | Financial Management | Tajik | free/paid | full-time | 25 | 4840 | non-teaching |
| 23 | 1-250104-10 | Financial Management | Tajik | paid | distance | 25 | 3695 | non-teaching |
| 24 | 1-250107-28 | Economics and Management in Small and Medium Enterprises (SMEs) | Tajik | free/paid | full-time | 75 | 4030 | non-teaching |
| 25 | 1-250108-01 | Accounting, Analysis, and Audit in Banks | Tajik/Russian | free/paid | full-time | 20 | 5420 | non-teaching |
| 26 | 1-250108-03 | Accounting, Analysis, and Audit in Budgetary and Scientific Institutions | Tajik/Russian | free/paid | full-time | 75 | 5880 | non-teaching |
| 27 | 1-25010805 | Accounting, Analysis, and Audit in Industry | Tajik | free/paid | full-time | 50 | 5880 | non-teaching |
| 28 | 1-260202 | Management | Tajik/Russian | free/paid | full-time | 50 | 4960 | non-teaching |
| 29 | 1-260202 | Management | Tajik | paid | фосилавӣ | 25 | 3960 | non-teaching |
| 30 | 1-260202-02 | International Management | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 31 | 1-960101-01 | Legal Support of Customs Activities | Tajik | free/paid | full-time | 100 | 5770 | non-teaching |
| 32 | 1-960101-01 | Legal Support of Customs Activities | Tajik | paid | distance | 25 | 4610 | non-teaching |
| 33 | 1-960101-02 | Economic Support of Customs Activities | Tajik | free/paid | full-time | 75 | 5880 | non-teaching |
| 34 | 1-250107 | Economics and Management in an Enterprise | Tajik | free/paid | full-time | 50 | 5480 | non-teaching |
| 35 | 1-250107 | Economics and Management in an Enterprise | Tajik | paid | distance | 25 | 4610 | non-teaching |
| 37 | 1-250108 | Accounting, Analysis, and Audit | Tajik | free/paid | full-time | 100 | 5778 | non-teaching |
| 38 | 1-250108 | Accounting, Analysis, and Audit | Tajik | paid | distance | 25 | 4600 | non-teaching |
| 39 | 1-250111 | Audit and Revision | Tajik | free/paid | full-time | 75 | 5530 | non-teaching |
| 40 | 1-250111 | Audit and Revision | Tajik | paid | distance | 25 | 4610 | non-teaching |
| 41 | 1-250104-09 | Finance and Control in the Field of Customs Activities | Tajik | free/paid | full-time | 100 | 5880 | non-teaching |
| 42 | 1-250104-09 | Finance and Control in the Field of Customs Activities | Tajik | paid | distance | 25 | 4600 | non-teaching |
| 43 | 1-250103-05 | International Investment | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 44 | 1-260202-08 | Investment Management | Tajik | free/paid | full-time | 25 | 4260 | non-teaching |
| 45 | 1-260203-23 | Logistics | Tajik | free/paid | full-time | 25 | 4030 | non-teaching |
| 46 | 1-230102-0303 | Advertising Activity | Tajik | free/paid | full-time | 25 | 4030 | non-teaching |
| 47 | 1-40010202-01 | Information Technology of Accounting | Tajik | free/paid | full-time | 50 | 4840 | non-teaching |
| 48 | 1-310304-07 | Information Technologies of Financial Systems | Tajik | free/paid | full-time | 50 | 4840 | non-teaching |
| 49 | 1-260202-10 | Management in the Field of International Tourism | Tajik | free/paid | full-time | 25 | 4030 | non-teaching |
| 50 | 1-260103-03 | Public Finance Management | Tajik | free/paid | full-time | 50 | 4840 | non-teaching |
| 51 | 1-26010301 | State Regulation of the National Economy | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 52 | 1-26010301 | State Regulation of the National Economy | Tajik | paid | distance | 25 | 4040 | non-teaching |
| 53 | 1-250110-26 | Digital Economy | Tajik | free/paid | full-time | 50 | 4840 | non-teaching |
| 54 | 1-250110-26 | Digital Economy | Tajik | paid | distance | 25 | 4040 | non-teaching |
| 55 | 1-96010103 | Economic Security | Tajik | free/paid | full-time | 50 | 4610 | non-teaching |
| 56 | 1-26010101 | Local Government Administration | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 57 | 1-31030602 | Economic Cybernetics (Mathematical Methods in Economics) | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 58 | 1-98010101 | Computer Security (Mathematical Methods and Software Systems) | Tajik | free/paid | full-time | 50 | 5190 | non-teaching |
| 59 | 1-260103 | Public Administration and Economics | Tajik | free/paid | full-time | 25 | 5190 | non-teaching |
| 60 | 1-25010412 | State Financial Control | Tajik | free/paid | full-time | 25 | 5190 | non-teaching |
| 61 | 1-25010412 | State Financial Control | Tajik | paid | distance | 25 | 4400 | non-teaching |
| 62 | 1-25010205 | Economics and Finance of the Real Estate Market | Tajik | free/paid | full-time | 25 | 5190 | non-teaching |
| 63 | 1-25010206 | Economics and Finance of Urban Utility Enterprises | Tajik | free/paid | full-time | 25 | 5220 | non-teaching |
| 64 | 1-25010207 | Economics and Finance of Housing and Communal Services | Tajik | free/paid | full-time | 25 | 5220 | non-teaching |
| 65 | 1-26020225 | Digital Project Management | Tajik | free/paid | full-time | 25 | 4840 | non-teaching |
| 66 | 1-25011027 | Green Economy | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 67 | 1-250102 | Economics | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 68 | 1-260102 | Public Administration and Law | Tajik | free/paid | full-time | 50 | 5190 | non-teaching |
| 69 | 1-260102 | Public Administration and Law | Tajik | paid | distance | 25 | 4600 | non-teaching |
| 70 | 1-24010221 | Legal Regulation of Anti-Corruption Measures | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 71 | 1-400301 | Artificial Intelligence | Tajik | free/paid | full-time | 25 | 4610 | non-teaching |
| 72 | 1-250109 | Commodity Science and Goods Inspection | Tajik | free/paid | full-time | 25 | 5190 | non-teaching |
| 73 | 1-25010819 | Financial Accounting and Control in Law Enforcement Agencies | Tajik | free/paid | full-time | 50 | 5880 | non-teaching |
Cluster 4 — “Social Studies and Law”
| No | Specialty code | Name of specialty | Language | Form | Type | Place | Amount | Specialty track (teaching/non-teaching) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-240103 | Economic rights | Tajik | free/paid | full-time | 100 | 5190 | non-teaching |
| 2 | 1-240103 | Economic rights | Tajik | paid | distance | 25 | 4030 | non-teaching |
| 3 | 1-240103-02 | Legal regulation of finance and credit | Tajik/Russian | free/paid | full-time | 75 | 5190 | non-teaching |
| 4 | 1-240103-02 | Legal regulation of finance and credit | Tajik | paid | distance | 25 | 4030 | non-teaching |
Dear applicants! You can obtain detailed information from the official website of the National Testing Center under the President of the Republic of Tajikistan.
Eng
Тоҷ
Рус