Tuition fees for foreign citizens
| No | Specialty code | Name of specialty | Full-time Bachelor’s Degree | Part-time Bachelor’s Degree | Full-time Master’s Degree | Second Higher Education |
|---|---|---|---|---|---|---|
| 1 | 1-250104-03 | Taxes and Taxation | 5880 | 4600 | 4840 | 4030 |
| 2 | 1-250104-02 | Banking Operations | 5880 | 4600 | 5070 | 4040 |
| 3 | 1-250104-04 | Insurance | 4250 | - | - | - |
| 4 | 1-250103 | World Economy | 5190 | 4400 | 5070 | - |
| 5 | 1-250105 | Statistics | 4030 | - | - | - |
| 6 | 1-260202 | Management | 4960 | 3960 | 4610 | 3500 |
| 7 | 1-260101 | State Management | 4030 | 3400 | 3500 | 3400 |
| 8 | 1-960101 | Customs Activity | 5770 | 4600 | 5000 | 4030 |
| 9 | 1-25010201 | Analytical Economics | 4270 | - | - | - |
| 10 | 1-25010202 | Financial and Banking Economics | 5770 | 4610 | 4610 | - |
| 11 | 1-96010101 | Legal Support of Customs Activities | 5770 | 4610 | - | - |
| 12 | 1-240103 | Economic Law | 5190 | 4030 | 4610 | 4040 |
| 13 | 1-24010302 | Legal Regulation of Finance and Credit | 5190 | 4030 | - | - |
| 14 | 1-25010728 | Economics and Management in Small and Medium Enterprises (SMEs) | 4030 | - | - | - |
| 15 | 1-25010407 | Finance and Credit in Foreign Economic Activity | 4610 | 4270 | - | - |
| 16 | 1-25010408 | Stock Market | 4030 | - | - | - |
| 17 | 1-25010410 | Financial Management | 4840 | 3695 | - | - |
| 18 | 1-25010801 | Accounting, Analysis, and Audit in Banks | 5420 | - | - | - |
| 19 | 1-25010803 | Accounting, Analysis, and Audit in Budgetary and Scientific Institutions | 5880 | - | - | - |
| 20 | 1-250108 | Accounting, Analysis, and Audit | 5880 | 4600 | 4850 | 4040 |
| 21 | 1-26020202 | International Management | 4610 | - | - | - |
| 22 | 1-3103060104 | Information Technologies in Economics | 4840 | - | - | - |
| 23 | 1-40010202 | Information Technologies and Systems in Economics | 4840 | 3690 | - | 3460 |
| 24 | 1-250112 | Economic Informatics | 4030 | 3690 | - | - |
| 25 | 1-96010102 | Economic Support of Customs Activities | 5880 | - | - | - |
| 26 | 1-250111 | Audit and Revision | 5530 | 4610 | 4610 | 4040 |
| 27 | 1-25010409 | Finance and Control in the Field of Customs Activities | 5880 | 4600 | 4890 | - |
| 28 | 1-25010305 | International Investment | 4610 | - | - | - |
| 29 | 1-26020208 | Investment Management | 4260 | - | - | - |
| 30 | 1-26020323 | Logistics | 4030 | - | - | - |
| 31 | 1-230102-0303 | Advertising Activity | 4030 | - | - | - |
| 32 | 1-4001020201 | Information Technology of Accounting | 4840 | - | - | - |
| 33 | 1-31030407 | Information Technologies of Financial Systems | 4840 | - | - | - |
| 34 | 1-26020210 | Management in the Field of International Tourism | 4030 | - | - | - |
| 35 | 1-26010303 | Public Finance Management | 4840 | - | 4610 | - |
| 36 | 1-26010301 | State Regulation of the National Economy | 4610 | 4040 | - | - |
| 37 | 1-260201 | Business Administration | - | - | 5195 | - |
| 38 | 1-250104 | Finance and Credit | 5880 | 4600 | 5190 | 4040 |
| 39 | 1-400102 | Information Technology Systems | - | - | 4620 | - |
| 40 | 1-25010204 | Digital Economy | 4840 | 4040 | - | - |
| 41 | 1-96010103 | Бехатарии иқтисодӣ | 4610 | - | - | - |
| 42 | 1-310306-02 | Economic Cybernetics (Information Technologies in Economics) | 4610 | - | - | - |
| 43 | 1-98010101 | Computer Security (Mathematical Methods and Software Systems) | 5190 | - | - | - |
| 44 | 1-260102 | Public Administration and Law | 5190 | 4600 | - | - |
| 45 | 1-26010101 | Local Government Administration | 4610 | - | - | - |
| 46 | 1-260103 | Public Administration and Economics | 5190 | - | - | - |
| 47 | 1-25010412 | State Financial Control | 5190 | 4400 | - | - |
| 48 | 1-250107 | Economics and Management in an Enterprise | 5480 | 4610 | 4720 | - |
| 49 | 1-25010205 | Economics and Finance of the Real Estate Market and Housing | 5190 | - | - | - |
| 50 | 1-25010206 | Economics and Finance of Urban Utility Enterprises | 5220 | - | - | - |
| 51 | 1-25010207 | Economics and Finance of Housing and Communal Services | 5220 | - | - | - |
| 52 | 1-26020225 | Digital Project Management | 4840 | - | - | - |
| 53 | 1-25010734 | Green Economy | 4610 | - | - | - |
| 54 | 1-250102 | Economics | 4610 | - | - | - |
| 55 | 1-24010204 | Tax and Banking Law | 4610 | - | - | - |
| 56 | 1-24010221 | Legal Regulation of Anti-Corruption Measures | 4610 | - | - | - |
| 57 | 1-400301 | Artificial Intelligence | 4610 | - | - | - |
| 58 | 1-250109 | Commodity Science and Goods Inspection | 5190 | - | - | - |
| 59 | 1-25010819 | Financial Accounting and Control in Law Enforcement Agencies | 5880 | - | - | - |
| 60 | 1-25010805 | Accounting, Analysis, and Audit in Industry | 5880 | - | - | - |
Tuition fees for citizens of the Republic of Tajikistan
| No | Specialty code | Name of specialty | Full-time Bachelor’s Degree | Part-time Bachelor’s Degree | Full-time Master’s Degree | Second Higher Education |
|---|---|---|---|---|---|---|
| 1 | 1-250104-03 | Taxes and Taxation | - | - | - | - |
| 2 | 1-250104-02 | Banking Operations | - | - | - | - |
| 3 | 1-250104-04 | Insurance | - | - | - | - |
| 4 | 1-250103 | World Economy | - | - | - | - |
| 5 | 1-250105 | Statistics | - | - | - | - |
| 6 | 1-260202 | Management | - | - | - | - |
| 7 | 1-260101 | State Management | - | - | - | - |
| 8 | 1-960101 | Customs Activity | - | - | - | - |
| 9 | 1-25010201 | Analytical Economics | - | - | - | - |
| 10 | 1-25010202 | Financial and Banking Economics | - | - | - | - |
| 11 | 1-96010101 | Legal Support of Customs Activities | - | - | - | - |
| 12 | 1-240103 | Economic Law | - | - | - | - |
| 13 | 1-24010302 | Legal Regulation of Finance and Credit | - | - | - | - |
| 14 | 1-25010728 | Economics and Management in Small and Medium Enterprises (SMEs) | - | - | - | - |
| 15 | 1-25010407 | Finance and Credit in Foreign Economic Activity | - | - | - | - |
| 16 | 1-25010408 | Stock Market | - | - | - | - |
| 17 | 1-25010410 | Financial Management | - | - | - | - |
| 18 | 1-25010801 | Accounting, Analysis, and Audit in Banks | - | - | - | - |
| 19 | 1-25010803 | Accounting, Analysis, and Audit in Budgetary and Scientific Institutions | - | - | - | - |
| 20 | 1-250108 | Accounting, Analysis, and Audit | - | - | - | - |
| 21 | 1-26020202 | International Management | - | - | - | - |
| 22 | 1-3103060104 | Information Technologies in Economics | - | - | - | - |
| 23 | 1-40010202 | Information Technologies and Systems in Economics | - | - | - | - |
| 24 | 1-250112 | Economic Informatics | - | - | - | - |
| 25 | 1-96010102 | Economic Support of Customs Activities | - | - | - | - |
| 26 | 1-250111 | Audit and Revision | - | - | - | - |
| 27 | 1-25010409 | Finance and Control in the Field of Customs Activities | - | - | - | - |
| 28 | 1-25010305 | International Investment | - | - | - | - |
| 29 | 1-26020208 | Investment Management | - | - | - | - |
| 30 | 1-26020323 | Logistics | - | - | - | - |
| 31 | 1-230102-0303 | Advertising Activity | - | - | - | - |
| 32 | 1-4001020201 | Information Technology of Accounting | - | - | - | - |
| 33 | 1-31030407 | Information Technologies of Financial Systems | - | - | - | - |
| 34 | 1-26020210 | Management in the Field of International Tourism | - | - | - | - |
| 35 | 1-26010303 | Public Finance Management | - | - | - | - |
| 36 | 1-26010301 | State Regulation of the National Economy | - | - | - | - |
| 37 | 1-260201 | Business Administration | - | - | - | - |
| 38 | 1-250104 | Finance and Credit | - | - | - | - |
| 39 | 1-400102 | Information Technology Systems | - | - | - | - |
| 40 | 1-25010204 | Digital Economy | - | - | - | - |
| 41 | 1-96010103 | Бехатарии иқтисодӣ | - | - | - | - |
| 42 | 1-310306-02 | Economic Cybernetics (Information Technologies in Economics) | - | - | - | - |
| 43 | 1-98010101 | Computer Security (Mathematical Methods and Software Systems) | - | - | - | - |
| 44 | 1-260102 | Public Administration and Law | - | - | - | - |
| 45 | 1-26010101 | Local Government Administration | - | - | - | - |
| 46 | 1-260103 | Public Administration and Economics | - | - | - | - |
| 47 | 1-25010412 | State Financial Control | - | - | - | - |
| 48 | 1-250107 | Economics and Management in an Enterprise | - | - | - | - |
| 49 | 1-25010205 | Economics and Finance of the Real Estate Market and Housing | - | - | - | - |
| 50 | 1-25010206 | Economics and Finance of Urban Utility Enterprises | - | - | - | - |
| 51 | 1-25010207 | Economics and Finance of Housing and Communal Services | - | - | - | - |
| 52 | 1-26020225 | Digital Project Management | - | - | - | - |
| 53 | 1-25010734 | Green Economy | - | - | - | - |
| 54 | 1-250102 | Economics | - | - | - | - |
| 55 | 1-24010204 | Tax and Banking Law | - | - | - | - |
| 56 | 1-24010221 | Legal Regulation of Anti-Corruption Measures | - | - | - | - |
| 57 | 1-400301 | Artificial Intelligence | - | - | - | - |
| 58 | 1-250109 | Commodity Science and Goods Inspection | - | - | - | - |
| 59 | 1-25010819 | Financial Accounting and Control in Law Enforcement Agencies | - | - | - | - |
| 60 | 1-25010805 | Accounting, Analysis, and Audit in Industry | - | - | - | - |
Bachelor’s degree graduates can continue their studies in the university’s master’s program.
Dear applicants! When registering at the National Testing Center, please select the Tajik State University of Finance and Economics under code 209.
The university is licensed and accredited.
Our address: 734067, Dushanbe city, Giprozem neighborhood, Nakhimov Street, 64/14.
Phones: 2-31-02-01, 2-31-08-37
Transport: Bus No. 18, Trolleybuses No. 5, 12, Minibuses No. 2, 10, 11, 14, 19, 54.
E-mail:
Eng
Тоҷ
Рус